HEAD IN THE CLOUDS
HOODIES
| CHEST (CM) | SLEEVE (CM) | FRONT LENGTH (CM) | |
| XS | 59.5 | 50 | 65.5 |
| S | 62 | 51.5 | 67 |
| M | 64.5 | 53 | 68.5 |
| L | 67 | 54.5 | 71 |
| XL | 69.5 | 56 | 72.5 |
TSHIRTS
| CHEST (CM) | SLEEVE (CM) | FRONT LENGTH (CM) | |
| XS | 59 | 25 | 69 |
| S | 62 | 25 | 71 |
| M | 65 | 25 | 73 |
| L | 68 | 25 | 75 |
| XL | 71 | 25 | 77 |
SERVICE & CARGO SHORTS
| HALF WAIST (CM) | FRONT LENGTH (CM) | |
| S | 39 | 43.5 |
| M | 41 | 45 |
| L | 43 | 46.5 |
| XL | 45 | 48 |
SERVICE CARGOS
| HALF WAIST (CM) | LENGTH (CM) | |
| S | 40.5 | 101.5 |
| M | 42.5 | 104 |
| L | 44.5 | 106.5 |
| XL | 46.5 | 109 |
| 2XL | 48.5 | 111.5 |